<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah Mortgage Loans &#187; utah mortgage rates</title>
	<atom:link href="http://utahmortgageloans.net/category/utah-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahmortgageloans.net</link>
	<description>I'm a licensed mortgage professional based in Salt Lake City, Utah, with Sun Valley Mortgage.  I've been in the mortgage business since 1998 (in one form or another).  Feel free to call me anytime at 801-376-2289.</description>
	<lastBuildDate>Wed, 09 Jul 2008 17:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Utah Mortgage Rates on the Rise</title>
		<link>http://utahmortgageloans.net/2006/10/17/utah-mortgage-rates-on-the-rise/</link>
		<comments>http://utahmortgageloans.net/2006/10/17/utah-mortgage-rates-on-the-rise/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 00:26:09 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgages in utah]]></category>
		<category><![CDATA[utah mortgage rates]]></category>

		<guid isPermaLink="false">http://utahmortgageloans.net/2006/10/17/utah-mortgage-rates-on-the-rise/</guid>
		<description><![CDATA[Rates have recently jumped up some, reaching their highest levels in the past several years.Â  With many people having ARMs (adjustable-rate mortgages), there are many with good reason to refinance into a fixed rate program or something similar before rate adjustments take place. Typically, an ARM will adjust by 1% maximum in a single year, [...]]]></description>
		<wfw:commentRss>http://utahmortgageloans.net/2006/10/17/utah-mortgage-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

